Вот трасса
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 62 | 62 | 2 | 18 | 35 | 20 |
| 95-37-128-1.dynamic.mts-nn.ru - 2 | 62 | 61 | 20 | 22 | 40 | 30 |
| 79.126.125.1 - 0 | 62 | 62 | 20 | 26 | 117 | 23 |
| ae1.nnov.igw2.vt.ru - 0 | 62 | 62 | 20 | 22 | 53 | 23 |
| 188.128.1.101 - 0 | 62 | 62 | 30 | 31 | 43 | 33 |
| 188.254.44.210 - 0 | 61 | 61 | 80 | 115 | 123 | 118 |
|ix-1-0-2-0.tcore1.FNM-Frankfurt.as6453.net - 0 | 61 | 61 | 72 | 79 | 130 | 72 |
| if-7-2.tcore1.FR0-Frankfurt.as6453.net - 0 | 61 | 61 | 72 | 76 | 120 | 76 |
| 195.219.180.70 - 0 | 61 | 61 | 73 | 85 | 122 | 77 |
| NUE-2-eth210.de.lambdanet.net - 0 | 61 | 61 | 80 | 115 | 120 | 120 |
| 217.71.103.52 - 0 | 61 | 61 | 87 | 137 | 313 | 120 |
| vl4006.c6500nw.keyweb.de - 0 | 61 | 61 | 83 | 121 | 275 | 118 |
| ns.km34109.keymachine.de - 0 | 61 | 61 | 70 | 111 | 122 | 120 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
stanimir@cr.nivis.com )